Current Openings
Below is a list of current job openings at Hernando County Sheriff's Office. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Department | Salary Range |
---|---|---|
EMT/Paramedic - Part-time | Judicial Services Bureau | $17.00 per Hour |
911 Call Taker | Administrative Bureau | Training Salary: $19.00 per hour while in training & $21.37 per hour after training |
Animal Care Technician | Animal Services | Starting Salary $34,416.00 |
ARMS Clerk | Records | Starting salary $38,382.00 |
Chief Pilot | Law Enforcement Operations | Grade: 54 ($66,136 - $95,785) |
Control Room Operator (CRO) | Detention Center | Starting Salary $40,312 |
Deputy In Training (Full Time Civilian/Academy Sponsorship) | Law Enforcement Operations | Salary: $49,000.00 |
Deputy Sheriff | Law Enforcement Operations | Starting Salary: $59,050.00 |
Detention Deputy | Judicial Services Bureau | Starting Salary: $59,050.00 |
Emergency Communications Manager | Communication Center (911) | Starting Salary $77,205.00 |
Forensic Technician | Law Enforcement Operations | Starting Salary $47,127.00 |
Human Resources Manager | Human Resources | Starting Salary: $73,542 |
Human Resources Specialist | Human Resources | Starting Salary $44,004.00 |
Mechanic I - Automotive | Fleet | Starting Salary $44,004.00 |
Multimedia Specialist | Community Relations | Starting at $47,127.00 |
Part-Time School Crossing Guard | Law Enforcement Operations | Starting Salary: $15.96 per Hour |
Veterinary Technician | Animal Services | Starting Salary $44,004.00 |
Showing 1 - 17 of 17