HCSO Internal Job Postings
Below is a list of current postings open to employees at Hernando County Sheriff's Office. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Department | Salary Range |
---|---|---|
EMT/Paramedic - Part-time | Judicial Services Bureau | $17.00 per Hour |
911 Call Taker | Administrative Bureau | Training Salary: $19.00 per hour while in training & $21.37 per hour after training |
Accounting Specialist - Judicial Services | Finance | Starting salary $44,004.00 |
ARMS Clerk | Records | Starting salary $38,382.00 |
Chief Pilot | Law Enforcement Operations | Grade: 54 ($66,136 - $95,785) |
Deputy In Training (Full Time Civilian/Academy Sponsorship) | Law Enforcement Operations | Salary: $49,000.00 |
Deputy Sheriff | Law Enforcement Operations | Starting Salary: $59,050.00 |
Detention Corporal | Judicial Services Bureau | Salary Range $66,136.00 - $95,785.00 |
Detention Deputy | Judicial Services Bureau | Starting Salary: $59,050.00 |
Detention Deputy - Booking | Judicial Services Bureau | N/A |
Detention Deputy - Kitchen | Judicial Services Bureau | N/A |
HR Specialist | Human Resources | Starting Salary $44,004.00 |
IT Administrative Support Technician | Information Technology | Starting Salary $40,312.00 |
Part-Time School Crossing Guard | Law Enforcement Operations | Starting Salary: $15.96 per Hour |
SRO | School Resource Officer | N/A |
Showing 1 - 15 of 15